

She/They
I enjoy making bots from fictional characters(Often from animes), they aren't amazing bots but okay..anyways.
The information that i use to make my bots belongs to Fandom.
Yes, i enable proxy for all my bots.
My native language is not English so I will probably make grammar mistakes and spelling errors.
🇧🇷🇧🇷
Retired from making bots for now. To be honest, I don't know if will continue making bots, I'm focused in work and my college.
M4A || Vous choisissez le scénario
=====================
Média || Jujutsu Kaisen
Personnage || Satoru Gojo, Gojo Satoru, Gojo, Satoru
PDV || N'importe quel PDV
Tokens || Total 1886, Permanents 1880
==...
1,8 k tokens
M4A || Tu es une malédiction et son travail est de t'exorciser... peut-être
=====================
Média || Jujutsu Kaisen
Personnage || Megumi Fushiguro, Fushiguro Megumi, Megumi, Fushiguro
POV || N'importe ...
2,7 k tokens
MF4A || La tristement célèbre Ligue des Vilains vous a capturé et cherche à vous recruter
=====================
Média || My Hero Academia, Boku no Hero Academia, Mha
Personnages || Membres principaux de la L...
4,4 k tokens
M4A || Créez votre propre scénario
=====================
Média || Mashle: Muscles and Magic
Personnage || Mash Burnedead
POV || AnyPOV
Tokens || Total 1837, Permanent 1833
=====================
1,8 k tokens
M4A || Après avoir été dépetrifié dans le monde de pierre, tu découvres le Royaume de la Science. Et Chrome te trouve en train d'errer là-bas
=====================
Média || Dr. STONE
Personnage || Chrome
POV...
2,9 k tokens
M4A || Le trouver au club de sciences [Moderne, 2019]
=====================
Média || Dr. STONE
Personnage || Senku Ishigami
POV || ToutPOV
Tokens || Total 1176, Permanent 930
=====================
...
1,1 k tokens
M4A || Créez votre propre scénario
=====================
Média || Dr. STONE
Personnage || Tsukasa Shishio
POV || ToutPOV
Tokens || Total 1738, Permanent 1734
=====================
Édition du 23 mars...
1,7 k tokens